![]() | ![]() | |||||||
![]() | ![]() b. 1635 d. 24 Sep 1724 | ![]() | ||||||
![]() | ![]() b. 3 May 1666 | ![]() | ||||||
![]() | ![]() | ![]() b. 1639 d. Abt 1705 | ||||||
![]() | ![]() b. 12 Dec 1705 d. 5 Apr 1769 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1 Apr 1645 d. 9 Mar 1725 | ![]() | ||||
![]() | ![]() | ![]() b. 25 Feb 1668 d. 8 Apr 1753 | ![]() | |||||
![]() | ![]() | ![]() b. 15 Sep 1648 d. 21 Feb 1715 | ![]() | |||||
![]() b. 30 Jul 1743 | ![]() | |||||||
![]() | ![]() | ![]() b. 1674-1675 d. 8 May 1752 | ||||||
![]() | ![]() b. 20 Jun 1719 d. 17 Sep 1745 | ![]() | ||||||
![]() | ![]() b. Abt 1678 d. 1 Apr 1749 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1 Sep 1679 d. 30 Sep 1751 | ![]() | ||||||
![]() | ![]() b. 16 Feb 1708 d. 28 Mar 1731 | ![]() | ||||||
![]() | ![]() | ![]() b. 30 May 1684 d. 14 Jan 1751 | ![]() | |||||
![]() | ![]() b. Nov 1730 d. 26 May 1806 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() d. 25 Jul 1750 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
![]() b. 1760 d. 31 Jul 1853 | ![]() | |||||||
![]() | ![]() b. 1727 d. 6 Oct 1813 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. 1761 d. 2 Sep 1842 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1600 d. 9 Apr 1684 | |||||||
![]() | ![]() b. Bef 7 Dec 1628 d. 1683 | ![]() | ||||||
![]() | ![]() | ![]() b. 17 Apr 1604 | ![]() | |||||
![]() | ![]() b. 10 Oct 1678 d. After 1720 | ![]() | ||||||
![]() | ![]() | ![]() d. 31 Mar 1689 | ||||||
![]() b. 25 Jan 1711 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. Bef 2 Oct 1677 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Bef 7 Dec 1628 d. 1683 | ![]() | ||||||
![]() | ![]() b. 10 Oct 1678 d. After 1720 | ![]() | ||||||
![]() | ![]() | ![]() d. 31 Mar 1689 | ||||||
![]() | ![]() b. 25 Jan 1711 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. Bef 2 Oct 1677 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | |||||||
![]() | ![]() b. 10 Sep 1769 d. Abt 1785 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 25 Jan 1711 | ![]() | ||||||
![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | ||||||
![]() | ![]() | ![]() b. 10 Sep 1769 d. Abt 1785 | ||||||
![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | ||||||
![]() | ![]() | ![]() b. 23 Jul 1745 d. 1821 | ||||||
WETHERELL, Julia b. 20 Jul 1808 d. 10 Feb 1891 | ![]() | |||||||
![]() | ![]() b. 17 Feb 1783 d. 31 Jan 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | KEENEY, Elizur b. 1805 d. 14 Apr 1885 | |||||||
KEENEY, Clara b. 10 Nov 1827 d. 25 Oct 1896 | ![]() | |||||||
![]() | ![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | |||||
![]() | ![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 23 Jul 1745 d. 1821 | |||||
![]() | WETHERELL, Julia b. 20 Jul 1808 d. 10 Feb 1891 | ![]() | ||||||
![]() | ![]() b. 17 Feb 1783 d. 31 Jan 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 10 Oct 1678 d. After 1720 | ![]() | ||||||
![]() | ![]() b. 25 Jan 1711 | ![]() | ||||||
![]() | ![]() | ![]() b. Bef 2 Oct 1677 | ![]() | |||||
![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | ||||||
![]() | ![]() | ![]() b. 10 Sep 1769 d. Abt 1785 | ||||||
![]() b. 1781 d. 13 Sep 1847 | ![]() | |||||||
![]() | ![]() b. 23 Jul 1745 d. 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | KEENEY, Elizur b. 1805 d. 14 Apr 1885 | |||||||
KEENEY, Elizur b. 25 Jun 1841 d. 1 Jun 1923 | ![]() | |||||||
![]() | ![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | |||||
![]() | ![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 23 Jul 1745 d. 1821 | |||||
![]() | WETHERELL, Julia b. 20 Jul 1808 d. 10 Feb 1891 | ![]() | ||||||
![]() | ![]() b. 17 Feb 1783 d. 31 Jan 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1658 d. 3 Jan 1728 | ![]() | ||||||
![]() | ![]() b. Abt 1705 d. 7 May 1785 | ![]() | ||||||
![]() | ![]() | ![]() b. 25 Dec 1669 d. 7 May 1713 | ![]() | |||||
![]() | ![]() b. 19 Oct 1732 d. 30 Aug 1811 | ![]() | ||||||
![]() | ![]() | ![]() b. 27 Aug 1707 d. After 1790 | ||||||
![]() b. 2 Jun 1758 d. 23 Sep 1841 | ![]() | |||||||
![]() | ![]() b. 8 Nov 1736 d. 6 May 1761 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .