![]() | ![]() | |||||||
![]() | HOUSE, William | |||||||
HOUSE, John b. bapt 18 May 1673 | ![]() | |||||||
![]() | BIDWELL, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | FOX, Richard | |||||||
FOX, Eunice d. After 1765 | ![]() | |||||||
![]() | SMITH, Beriah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1624-1625 d. Bef 1 Oct 1680 | ![]() | ||||||
![]() | ![]() b. Abt 1674 d. After 1744 | ![]() | ||||||
![]() | ![]() | ![]() b. 1632 d. 2 Feb 1683 | ||||||
![]() | ![]() b. Abt 1703 d. 3 Jun 1789 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 10 Mar 1670 d. Bef Aug 1727 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
KEENEY, Simon b. Abt 1737 d. 27 May 1809 | ![]() | |||||||
![]() | ![]() b. Abt 1708 d. 26 Sep 1789 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1624-1625 d. Bef 1 Oct 1680 | ![]() | ||||||
![]() | KEENEY, Joseph b. Abt 1666 d. 1753 | ![]() | ||||||
![]() | ![]() | ![]() b. 1632 d. 2 Feb 1683 | ||||||
![]() | KEENEY, Alexander b. Abt 1709 d. 24 Oct 1814 | ![]() | ||||||
![]() | ![]() | ![]() | HILLS, Joseph | |||||
![]() | ![]() | HILLS, Hannah b. 1676 | ![]() | |||||
![]() | ![]() | HILLS, Mrs. Joseph | ||||||
KEENEY, Margaret b. Abt 1740 d. 29 May 1817 | ![]() | |||||||
![]() | KEENEY, Mrs. Alexander | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1674 d. After 1744 | ![]() | ||||||
![]() | ![]() b. Abt 1703 d. 3 Jun 1789 | ![]() | ||||||
![]() | ![]() | ![]() b. 10 Mar 1670 d. Bef Aug 1727 | ![]() | |||||
![]() | ![]() b. Abt 1732 d. 7 Dec 1813 | ![]() | ||||||
![]() | ![]() | ![]() b. Abt 1708 d. 26 Sep 1789 | ||||||
![]() b. 2 Aug 1772 d. 20 Sep 1859 | ![]() | |||||||
![]() | ![]() b. 1734 d. 17 May 1825 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 3 May 1666 | ![]() | ||||||
![]() | ![]() b. 12 Dec 1705 d. 5 Apr 1769 | ![]() | ||||||
![]() | ![]() | ![]() b. 25 Feb 1668 d. 8 Apr 1753 | ![]() | |||||
![]() | ![]() b. 30 Jul 1743 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1674-1675 d. 8 May 1752 | |||||
![]() | ![]() | ![]() b. 20 Jun 1719 d. 17 Sep 1745 | ![]() | |||||
![]() | ![]() | ![]() b. Abt 1678 d. 1 Apr 1749 | ||||||
![]() b. 11 Nov 1771 d. 3 Dec 1840 | ![]() | |||||||
![]() | ![]() b. Abt 1743 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 16 Feb 1708 d. 28 Mar 1731 | ![]() | ||||||
![]() | ![]() b. Nov 1730 d. 26 May 1806 | ![]() | ||||||
![]() | ![]() | ![]() d. 25 Jul 1750 | ![]() | |||||
![]() | ![]() b. 1760 d. 31 Jul 1853 | ![]() | ||||||
![]() | ![]() | ![]() b. 1727 d. 6 Oct 1813 | ||||||
![]() b. 25 Apr 1784 d. 30 Mar 1865 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1761 d. 2 Sep 1842 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. 17 Apr 1604 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1600 d. 9 Apr 1684 | |||||||
![]() b. Bef 7 Dec 1628 d. 1683 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 17 Apr 1604 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1600 d. 9 Apr 1684 | |||||||
![]() | ![]() b. Bef 7 Dec 1628 d. 1683 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 17 Apr 1604 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
![]() b. 10 Oct 1678 d. After 1720 | ![]() | |||||||
![]() | ![]() d. 31 Mar 1689 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .