are direct ancestors of Paul David LANGE![]() | ![]() | |||||||
DARTE, Richardb. Abt 1609 d. 18 Nov 1630 | ||||||||
DARTE, Richardb. 1635 d. 24 Sep 1724 | ||||||||
SPEARKE,b. Abt 1613 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DOUGLAS, Robertb. 8 Jun 1588 | ||||||||
DOUGLAS, Williamb. 9 Aug 1610 d. 26 Jul 1682 | ||||||||
DOUGLAS, Mrs. Robertb. Abt 1587 | ||||||||
DOUGLAS, Williamb. 1 Apr 1645 d. 9 Mar 1725 | ||||||||
MATTLE, Thomasb. 1575 d. 22 Jan 1612 | ||||||||
MATTLE, Anneb. 1610 d. 16 Sep 1691 | ||||||||
MATTLE, Mrs Thomasb. Abt 1573 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
HOUGH, Edwardb. 1590? d. Bef 1672 | ||||||||
HOUGH, Williamb. 1618-1619 d. 10 Aug 1683 | ||||||||
HOUGH, Mrs. Annb. 1587 d. 1671-1672 | ||||||||
HOUGH, Abiahb. 15 Sep 1648 d. 21 Feb 1715 | ||||||||
CAULKINS CALKINS, Hughb. 1599-1600 d. 1689-1690 | ||||||||
CAULKINS CALKINS, Sarahb. 31 Jul 1626 d. 5 Sep 1684 | ||||||||
ESTON OR EATON, Annb. 1605 d. Jun 1688 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIDWELL, Johnb. 1641 d. 3 Jul 1692 | ![]() | |||||||
BIDWELL, Johnb. 1 Sep 1679 d. 30 Sep 1751 | ||||||||
WELLES, Sarahb. Apr 1659 d. 1709 | ![]() | |||||||
BIDWELL, Zebulonb. 16 Feb 1708 d. 28 Mar 1731 | ||||||||
PITKIN, Capt. Roger | ||||||||
PITKIN, Hannahb. 30 May 1684 d. 14 Jan 1751 | ||||||||
STANLEY, Hannah | ||||||||
BIDWELL, Stephenb. Nov 1730 d. 26 May 1806 | ||||||||
GILMAN, Solomon | ||||||||
GILMAN, Maryd. 25 Jul 1750 | ||||||||
KILBOURN, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIDWELL, Johnb. 1620 d. 1687 | ![]() | |||||||
BIDWELL, Johnb. 1641 d. 3 Jul 1692 | ||||||||
WILCOX, Sarahb. 1623 d. 15 Jun 1690 | ![]() | |||||||
BIDWELL, Johnb. 1 Sep 1679 d. 30 Sep 1751 | ||||||||
WELLES, Thomasb. Abt 1625 d. 1668 | ![]() | |||||||
WELLES, Sarahb. Apr 1659 d. 1709 | ||||||||
TUTTLE, Hannahd. 9 Aug 1683 | ![]() | |||||||
BIDWELL, Zebulonb. 16 Feb 1708 d. 28 Mar 1731 | ||||||||
PITKIN, Capt. Roger | ||||||||
PITKIN, Hannahb. 30 May 1684 d. 14 Jan 1751 | ||||||||
STANLEY, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
GILMAN, Solomon | ||||||||
GILMAN, Maryd. 25 Jul 1750 | ||||||||
KILBOURN, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIDWELL, Richardb. 1587 d. 25 Dec 1647 | ||||||||
BIDWELL, Johnb. 1620 d. 1687 | ||||||||
BIDWELL, Mrs Richard | ||||||||
BIDWELL, Johnb. 1641 d. 3 Jul 1692 | ||||||||
WILCOX, John | ||||||||
WILCOX, Sarahb. 1623 d. 15 Jun 1690 | ||||||||
WILCOX, Mrs. Mary | ||||||||
BIDWELL, Johnb. 1 Sep 1679 d. 30 Sep 1751 | ||||||||
WELLES, Gov. Thomasb. Abt 1590 d. 14 Jan 1660 | ![]() | |||||||
WELLES, Thomasb. Abt 1625 d. 1668 | ||||||||
TOMES, Aliced. Bef 1646 | ![]() | |||||||
WELLES, Sarahb. Apr 1659 d. 1709 | ||||||||
TUTTLE, William | ||||||||
TUTTLE, Hannahd. 9 Aug 1683 | ||||||||
TUTTLE, Mrs. Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
PITKIN, Capt. Roger | ||||||||
PITKIN, Hannahb. 30 May 1684 d. 14 Jan 1751 | ||||||||
STANLEY, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIDWELL, Richardb. 1587 d. 25 Dec 1647 | ||||||||
BIDWELL, Johnb. 1620 d. 1687 | ||||||||
BIDWELL, Mrs Richard | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WILCOX, John | ||||||||
WILCOX, Sarahb. 1623 d. 15 Jun 1690 | ||||||||
WILCOX, Mrs. Mary | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .