are direct ancestors of Paul David LANGE![]() | ![]() | |||||||
DOUGLAS, Robert | ||||||||
DOUGLAS, Anneb. 25 Dec 1669 d. 7 May 1713 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DARTE, Richardb. Abt 1609 d. 18 Nov 1630 | ||||||||
DARTE, Richardb. 1635 d. 24 Sep 1724 | ||||||||
SPEARKE,b. Abt 1613 | ||||||||
DARTE, Danielb. 3 May 1666 | ||||||||
DARTE, Mrs. Bethiab. 1639 d. Abt 1705 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DOUGLAS, Robertb. 8 Jun 1588 | ||||||||
DOUGLAS, Williamb. 9 Aug 1610 d. 26 Jul 1682 | ||||||||
DOUGLAS, Mrs. Robertb. Abt 1587 | ||||||||
DOUGLAS, Williamb. 1 Apr 1645 d. 9 Mar 1725 | ||||||||
MATTLE, Thomasb. 1575 d. 22 Jan 1612 | ||||||||
MATTLE, Anneb. 1610 d. 16 Sep 1691 | ||||||||
MATTLE, Mrs Thomasb. Abt 1573 | ||||||||
DOUGLASS, Elizabethb. 25 Feb 1668 d. 8 Apr 1753 | ||||||||
HOUGH, Edwardb. 1590? d. Bef 1672 | ||||||||
HOUGH, Williamb. 1618-1619 d. 10 Aug 1683 | ||||||||
HOUGH, Mrs. Annb. 1587 d. 1671-1672 | ||||||||
HOUGH, Abiahb. 15 Sep 1648 d. 21 Feb 1715 | ||||||||
CAULKINS CALKINS, Hughb. 1599-1600 d. 1689-1690 | ||||||||
CAULKINS CALKINS, Sarahb. 31 Jul 1626 d. 5 Sep 1684 | ||||||||
ESTON OR EATON, Annb. 1605 d. Jun 1688 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Gov. Johnd. 5 May 1661 | ||||||||
WEBSTER, Thomasd. Bef 20 Oct 1686 | ||||||||
WEBSTER, Mrs. Agnes | ||||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ||||||||
ALEXANDER, George | ||||||||
ALEXANDER, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 1590 d. 24 Dec 1664 | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ||||||||
ELWYN, Sarahb. 17 Jun 1593 d. 30 Nov 1644 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, John | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ||||||||
SMITH, Grace | ||||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ABELL, Georgeb. Abt 1561 d. 13 Sep 1630 | ![]() | |||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ||||||||
COTTON, Francesb. Abt 1573 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DE LANNOY, Jand. May 1603 | ||||||||
DELANO, Philippeb. 1602 d. 1681-1682 | ||||||||
MAHIEU, Marie | ||||||||
DELANO, Philipb. 1638 d. Dec 1708 | ||||||||
DEWESBURY, Hesterd. Bef 1653 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ||||||||
SAMPSON, Abraham | ||||||||
SAMPSON, Elizabethb. Abt 1648 d. Bef 11 Dec 1708 | ||||||||
NASH, Samueld. 1684 | ||||||||
NASH, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SIMMONS, Mosesd. 1691 | ||||||||
SIMMONS, Johnb. 1651 d. 9 Feb 1716 | ||||||||
SIMMONS, Mrs. Sarah | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ||||||||
PAYBODY, John | ||||||||
PABODIE, Williamb. 1620 d. 13 Dec 1707 | ||||||||
BRITTAINE?, Isabell | ||||||||
PABODIE, Mercyb. 2 Jan 1650 d. 1728 | ||||||||
ALDEN, Johnb. Abt 1598 d. 12 Sep 1687 | ||||||||
ALDEN, Elizabethb. 1624-1625 d. 31 May 1717 | ||||||||
MULLINS, Priscillab. 1600-1605 d. betw 1650-1687 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DE LANNOY, Jand. May 1603 | ||||||||
DELANO, Philippeb. 1602 d. 1681-1682 | ||||||||
MAHIEU, Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
NASH, Samueld. 1684 | ||||||||
NASH, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .