![]() | ![]() | |||||||
![]() | ![]() b. 11 Sep 1672 d. 3 Nov 1735 | ![]() | ||||||
![]() | ![]() b. 10 Jul 1702 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 19 Feb 1731 d. 23 Mar 1777 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 24 Oct 1704 | ![]() | |||||
![]() b. 9 Jan 1765 d. 10 Mar 1835 | ![]() | |||||||
![]() | ![]() | ![]() b. 14 Feb 1680 d. 15 Nov 1755 | ![]() | |||||
![]() | ![]() | ![]() b. 3 Apr 1703 d. 22 Jan 1780 | ![]() | |||||
![]() | ![]() | ![]() | ![]() d. 17 Jun 1756 | ![]() | ||||
![]() | ![]() b. 3 Mar 1736 d. 15 Jul 1817 | ![]() | ||||||
![]() | ![]() | ![]() b. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||
![]() | ![]() b. 8 Jun 1702 d. 26 Dec 1777 | ![]() | ||||||
![]() | ![]() b. 17 Nov 1677 d. 10 Dec 1754 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1680-1684 d. 20 May 1752 | ![]() | ||||||
![]() | ![]() b. 20 Aug 1706 d. After 13 Apr 1778 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 Mar 1687-1688 | ![]() | |||||
![]() | ![]() b. 16 Mar 1740 d. Abt 1765 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() d. 1728 | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ||||||
![]() b. 5 Jul 1761 d. 8 Mar 1847 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1705 d. 7 May 1785 | ![]() | ||||||
![]() | ![]() b. 19 Oct 1732 d. 30 Aug 1811 | ![]() | ||||||
![]() | ![]() | ![]() b. 27 Aug 1707 d. After 1790 | ||||||
![]() | ![]() b. 2 Jun 1758 d. 23 Sep 1841 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 Nov 1736 d. 6 May 1761 | ||||||
![]() b. 28 Sep 1800 d. 23 Dec 1883 | ![]() | |||||||
![]() | ![]() | ![]() b. 10 Jul 1702 | ![]() | |||||
![]() | ![]() | ![]() b. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 24 Oct 1704 | ![]() | ||||
![]() | ![]() b. 9 Jan 1765 d. 10 Mar 1835 | ![]() | ||||||
![]() | ![]() | ![]() b. 3 Apr 1703 d. 22 Jan 1780 | ![]() | |||||
![]() | ![]() b. 3 Mar 1736 d. 15 Jul 1817 | ![]() | ||||||
![]() | ![]() b. 8 Jun 1702 d. 26 Dec 1777 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 20 Aug 1706 d. After 13 Apr 1778 | ![]() | ||||||
![]() | ![]() b. 16 Mar 1740 d. Abt 1765 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() b. 5 Jul 1761 d. 8 Mar 1847 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() b. 28 Nov 1803 d. 23 Apr 1882 | ![]() | |||||||
![]() | ![]() d. 14 Jul 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | ||||||
![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | ||||||
![]() | ![]() | ![]() b. 23 Jul 1745 d. 1821 | ||||||
![]() | ![]() b. 19 Mar 1819 d. 27 Feb 1887 | ![]() | ||||||
![]() | ![]() | ![]() b. 17 Feb 1783 d. 31 Jan 1830 | ||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ![]() | |||||||
![]() | ![]() | ![]() b. 2 Jun 1758 d. 23 Sep 1841 | ![]() | |||||
![]() | ![]() | ![]() b. 28 Sep 1800 d. 23 Dec 1883 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 9 Jan 1765 d. 10 Mar 1835 | ![]() | ||||
![]() | ![]() b. 9 Feb 1825 d. 29 Mar 1901 | ![]() | ||||||
![]() | ![]() | ![]() b. 5 Jul 1761 d. 8 Mar 1847 | ![]() | |||||
![]() | ![]() b. 28 Nov 1803 d. 23 Apr 1882 | ![]() | ||||||
![]() | ![]() d. 14 Jul 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1605 d. 1 Sep 1676 | |||||||
![]() | ![]() b. Abt 1658 d. 3 Jan 1728 | ![]() | ||||||
![]() | ![]() | ![]() d. 1704 | ||||||
![]() | ![]() b. Abt 1705 d. 7 May 1785 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 25 Dec 1669 d. 7 May 1713 | ![]() | |||||
![]() b. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
![]() | ![]() b. 27 Aug 1707 d. After 1790 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. Bef 20 Oct 1686 | ![]() | ||||||
![]() | ![]() b. 11 Sep 1672 d. 3 Nov 1735 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() b. 10 Jul 1702 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() b. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 24 Oct 1704 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 21 Sep 1650 d. 23 May 1727 | ![]() | ||||||
![]() | ![]() b. 14 Feb 1680 d. 15 Nov 1755 | ![]() | ||||||
![]() | ![]() | ![]() b. 20 Mar 1652 d. 23 Dec 1731 | ![]() | |||||
![]() | ![]() b. 3 Apr 1703 d. 22 Jan 1780 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() d. 1699 | ![]() | ||||
![]() | ![]() | ![]() d. 17 Jun 1756 | ![]() | |||||
![]() | ![]() | ![]() d. After 1717 | ||||||
![]() b. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
![]() | ![]() | ![]() b. 1638 d. Dec 1708 | ![]() | |||||
![]() | ![]() | ![]() b. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. Abt 1648 d. Bef 11 Dec 1708 | ![]() | ||||
![]() | ![]() b. 8 Jun 1702 d. 26 Dec 1777 | ![]() | ||||||
![]() | ![]() | ![]() b. 1651 d. 9 Feb 1716 | ![]() | |||||
![]() | ![]() b. 17 Nov 1677 d. 10 Dec 1754 | ![]() | ||||||
![]() | ![]() b. 2 Jan 1650 d. 1728 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1635-1640 d. 7 Feb 1706-1707 | |||||||
![]() | ![]() b. 1680-1684 d. 20 May 1752 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 20 Aug 1706 d. After 13 Apr 1778 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 8 Mar 1687-1688 | ![]() | |||||
![]() | ![]() | ![]() b. 14 Sep 1664 | ![]() | |||||
![]() b. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
![]() | ![]() | ![]() d. 1728 | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. Abt 1605 d. 1 Sep 1676 | |||||||
![]() b. Abt 1658 d. 3 Jan 1728 | ![]() | |||||||
![]() | ![]() d. 1704 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .