Names |
Born |
Died |
FAIRBANKS | ||
John | ||
Mary | born 2 Feb 1622 | died 12 Feb 1673 |
FERRIS | ||
Rebecca | died Abt 1785 | |
FISH | ||
Edward E. | ||
FISHER | ||
Mary | born 17 Apr 1604 | |
Thomas | ||
FOES | ||
Julianne | ||
Paula | ||
Randall | ||
Richard Paul | ||
Victoria Lyn | ||
FORBES | ||
James Jr. | ||
FOX | ||
Eunice | died After 1765 | |
Richard | ||
FREEMAN | ||
Phebe | ||
FULLER | ||
Harriett | born 1787 | died 19 Oct 1806 |
Roger |