Names |
Born |
Died |
MAHIEU | ||
Marie | ||
MAINWARING | ||
Cecily | died Bef 1516 | |
Mary | died by 14 June 1578 | |
Thomas | born Abt 1450 | died 1508 |
MALHOIT | ||
Charlotte | ||
MALKIN | ||
Eva Christine | born 25 Feb 1877 | died 17 Jul 1918 |
Joseph | born 1850 | died 19 Mar 1922 |
Martha Louise | ||
Richard Linwood | born 26 Jan 1880 | |
MALLORY | ||
Mary | ||
MARKHAM | ||
Unknown | ||
Carl Leroy | born 7 Nov 1889 | died 3 Jun 1917 |
Harry Belden | born 18 Oct 1873 | died 5 Mar 1879 |
John | ||
John H | born 1838 | died 4 Jul 1903 |
MATTLE | ||
Anne | born 1610 | died 16 Sep 1691 |
Mrs Thomas | born Abt 1573 | |
Thomas | born 1575 | died 22 Jan 1612 |
MCKEE | ||
Unknown | ||
Dwight | born 24 Feb 1840 | died 29 Sep 1854 |
George | born 1804 | died 28 Mar 1873 |
Mary Jane | born 22 Aug 1836 | died 29 Dec 1843 |
Wells | born 17 Jan 1831 | died 11 Jun 1879 |
MCTEE | ||
Frances Jane | born 18 May 1837 | died 22 Mar 1876 |
MESSENGER | ||
Ellen | born 1844 | died 11 Nov 1914 |
METCALF | ||
Abia | born 3 Mar 1736 | died 15 Jul 1817 |
Anna | born 18 Mar 1716 | |
Benjamin | born 12 Mar 1705 | |
Ebenezer | born 3 Apr 1703 | died 22 Jan 1780 |
Ebenezer | born 14 Feb 1680 | died 15 Nov 1755 |
Jabez | born 30 Nov 1718 | died 15 Nov 1794 |
Jonathan | born 21 Sep 1650 | died 23 May 1727 |
Joseph | born 8 Jul 1711 | |
Levi | born 27 Aug 1731 | |
Lucy | born 25 Dec 1713 | died 27 May 1734 |
Lydia | born 11 Apr 1707 | |
Michael | born 29 Aug 1620 | died 25 Mar 1654 |
Michael | born 1590 | died 24 Dec 1664 |
Mrs. Amy | born Abt 1558 | died Bef 22 Dec 1602 |
Reuben | born 28 Mar 1726 | |
Rev. Leonard | born Jan 1540 | died Sep 1616 |
Simeon | born 5 Nov 1729 | |
Timothy | born 1710 | died 10 Mar 1773 |
MILES | ||
Capt. John | ||
Mary | born 10 Mar 1670 | died Bef Aug 1727 |
MILLARD | ||
Rebecca | ||
Thomas | died 1728 | |
MILLER | ||
Abigail | ||
MILVAE | ||
Stewart Bradley | ||
Thomas | ||
MINDWELL | ||
Unknown | ||
MOORE | ||
Charles | ||
Joseph | ||
Matilda | born 17 Feb 1804 | died 29 Jan 1891 |
MORGAN | ||
Elizabeth | born 8 Nov 1736 | died 6 May 1761 |
MORLEY | ||
Hannah | ||
Jerusha | ||
Samuel | ||
MORRISSEY | ||
Unknown | ||
MOSELY | ||
Mattie | ||
MR. DE VRIES | ||
Unknown | ||
MULLINS | ||
Mrs. Alice(?) | ||
Priscilla | born 1600-1605 | died betw 1650-1687 |
William | born Abt 1572 | died 21 Feb 1621 |
MYERS | ||
Alice |