![]() | ![]() | |||||||
![]() | ![]() b. 25 Jan 1711 | ![]() | ||||||
![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | ||||||
![]() | ![]() | ![]() b. 10 Sep 1769 d. Abt 1785 | ||||||
![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | ||||||
![]() | ![]() | ![]() b. 23 Jul 1745 d. 1821 | ||||||
WETHERELL, Eliza b. 31 Dec 1831 d. 3 Aug 1849 | ![]() | |||||||
![]() | SPENCER, Sally C Reynolds d. 1854 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | ||||||
![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | ||||||
![]() | ![]() | ![]() b. 23 Jul 1745 d. 1821 | ||||||
![]() | WETHERELL, Edwin C b. 10 Jun 1833 d. 15 Jan 1900 | ![]() | ||||||
![]() | ![]() | SPENCER, Sally C Reynolds d. 1854 | ||||||
WETHERELL, Kate Maria b. 25 Nov 1870 | ![]() | |||||||
![]() | HAMLIN, Maria E b. 1837 d. 26 May 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1738 d. Bef 10 Aug 1798 | ![]() | ||||||
![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | ||||||
![]() | ![]() | ![]() b. 23 Jul 1745 d. 1821 | ||||||
![]() | WETHERELL, James b. 16 Feb 1810 d. 31 Oct 1883 | ![]() | ||||||
![]() | ![]() | ![]() b. 17 Feb 1783 d. 31 Jan 1830 | ||||||
WETHERELL, Frederick Northrop b. 2 Sep 1850 d. 28 Aug 1923 | ![]() | |||||||
![]() | WEST, Elizabeth S b. 1811 d. 9 Jan 1897 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | MARKHAM, John | |||||||
MARKHAM, | ![]() | |||||||
![]() | ![]() | BELDEN, Henry b. 1810 d. 3 Apr 1889 | ||||||
![]() | BELDEN, Jane b. 28 Jun 1845 d. 26 Feb 1879 | ![]() | ||||||
![]() | ![]() | ![]() b. 1781 d. 13 Sep 1847 | ![]() | |||||
![]() | WETHERELL, Hannah b. 6 Jul 1812 d. 5 Apr 1896 | ![]() | ||||||
![]() | ![]() b. 17 Feb 1783 d. 31 Jan 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HALL, Ira | |||||||
![]() | HALL, Frederick Elizur b. 28 Dec 1891 | ![]() | ||||||
![]() | ![]() | ![]() | KEENEY, Elizur b. 25 Jun 1841 d. 1 Jun 1923 | ![]() | ||||
![]() | ![]() | KEENEY, Julia E b. 7 Jul 1870 d. Oct 1918 | ![]() | |||||
![]() | ![]() | HEATH, Lucia I b. 1848 d. 1 Jan 1889 | ||||||
HALL, Ray C b. 2 Jul 1916 | ![]() | |||||||
![]() | RAE, Elsie Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HALL, Ira | |||||||
![]() | HALL, Frederick Elizur b. 28 Dec 1891 | ![]() | ||||||
![]() | ![]() | ![]() | KEENEY, Elizur b. 25 Jun 1841 d. 1 Jun 1923 | ![]() | ||||
![]() | ![]() | KEENEY, Julia E b. 7 Jul 1870 d. Oct 1918 | ![]() | |||||
![]() | ![]() | HEATH, Lucia I b. 1848 d. 1 Jan 1889 | ||||||
HALL, Elizabeth Jean b. 18 Jun 1917 | ![]() | |||||||
![]() | RAE, Elsie Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HALL, Ira | |||||||
![]() | HALL, Frederick Elizur b. 28 Dec 1891 | ![]() | ||||||
![]() | ![]() | ![]() | KEENEY, Elizur b. 25 Jun 1841 d. 1 Jun 1923 | ![]() | ||||
![]() | ![]() | KEENEY, Julia E b. 7 Jul 1870 d. Oct 1918 | ![]() | |||||
![]() | ![]() | HEATH, Lucia I b. 1848 d. 1 Jan 1889 | ||||||
HALL, Charles Frederick b. 30 Apr 1919 | ![]() | |||||||
![]() | RAE, Elsie Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HENRY, Walter W | |||||||
HENRY, Jene Lucille | ![]() | |||||||
![]() | ![]() | INGRAHAM, Frank | ||||||
![]() | INGRAHAM, Helen May b. 25 Aug 1900 | ![]() | ||||||
![]() | ![]() | WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ![]() | |||||
![]() | WETHERELL, Ira May b. 7 Feb 1875 | ![]() | ||||||
![]() | BIDWELL, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 19 Oct 1732 d. 30 Aug 1811 | ![]() | ||||||
![]() | ![]() b. 2 Jun 1758 d. 23 Sep 1841 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 Nov 1736 d. 6 May 1761 | ||||||
![]() | ![]() b. 28 Sep 1800 d. 23 Dec 1883 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 19 Feb 1731 d. 23 Mar 1777 | ![]() | ||||
![]() | ![]() | ![]() b. 9 Jan 1765 d. 10 Mar 1835 | ![]() | |||||
![]() | ![]() | ![]() b. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||
WATROUS, Sarah Ann b. 14 Apr 1823 d. 3 Dec 1826 | ![]() | |||||||
![]() | ![]() | ![]() b. 16 Mar 1740 d. Abt 1765 | ![]() | |||||
![]() | ![]() | ![]() b. 5 Jul 1761 d. 8 Mar 1847 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() b. 28 Nov 1803 d. 23 Apr 1882 | ![]() | ||||||
![]() | ![]() d. 14 Jul 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 19 Oct 1732 d. 30 Aug 1811 | ![]() | ||||||
![]() | ![]() b. 2 Jun 1758 d. 23 Sep 1841 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 Nov 1736 d. 6 May 1761 | ||||||
![]() | ![]() b. 28 Sep 1800 d. 23 Dec 1883 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 19 Feb 1731 d. 23 Mar 1777 | ![]() | ||||
![]() | ![]() | ![]() b. 9 Jan 1765 d. 10 Mar 1835 | ![]() | |||||
![]() | ![]() | ![]() b. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||
WATROUS, Sarah C. b. 14 Jan 1827 d. 13 Sep 1829 | ![]() | |||||||
![]() | ![]() | ![]() b. 16 Mar 1740 d. Abt 1765 | ![]() | |||||
![]() | ![]() | ![]() b. 5 Jul 1761 d. 8 Mar 1847 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() b. 28 Nov 1803 d. 23 Apr 1882 | ![]() | ||||||
![]() | ![]() d. 14 Jul 1821 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .