WETHERELL, James b. 1781 d. 13 Sep 1847 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
SYMONDS, Anne b. 17 Feb 1783 d. 31 Jan 1830 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
WETHERELL, Lila Bidwell b. 24 Oct 1880 | ||||||||
BIDWELL, Mary | ||||||||
WETHERELL, James b. 1781 d. 13 Sep 1847 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
SYMONDS, Anne b. 17 Feb 1783 d. 31 Jan 1830 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
WETHERELL, James Garfield b. 24 Jan 1882 | ||||||||
BIDWELL, Mary | ||||||||
WETHERELL, James b. 1781 d. 13 Sep 1847 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
SYMONDS, Anne b. 17 Feb 1783 d. 31 Jan 1830 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
WETHERELL, Mabel Frances b. 24 Sep 1884 | ||||||||
BIDWELL, Mary | ||||||||
WETHERELL, James b. 1781 d. 13 Sep 1847 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
SYMONDS, Anne b. 17 Feb 1783 d. 31 Jan 1830 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
WETHERELL, Florence Vincent b. 27 Dec 1888 | ||||||||
BIDWELL, Mary | ||||||||
SPERRY, Homer G | ||||||||
SPERRY, Gladys b. 16 Jan 1899 d. Sep 1923 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
WETHERELL, Louise Hammond b. 21 Feb 1871 | ||||||||
BIDWELL, Mary | ||||||||
SPERRY, Homer G | ||||||||
SPERRY, Clair Wetherell b. 16 Aug 1901 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
WETHERELL, Louise Hammond b. 21 Feb 1871 | ||||||||
BIDWELL, Mary | ||||||||
INGRAHAM, Frank | ||||||||
INGRAHAM, Ethel Irene b. 7 Jul 1903 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
WETHERELL, Ira May b. 7 Feb 1875 | ||||||||
BIDWELL, Mary | ||||||||
INGRAHAM, Frank | ||||||||
INGRAHAM, Edward Arthur b. 18 Aug 1905 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
WETHERELL, Ira May b. 7 Feb 1875 | ||||||||
BIDWELL, Mary | ||||||||
INGRAHAM, Frank | ||||||||
INGRAHAM, Vincent Wetherell b. 19 Sep 1907 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
WETHERELL, Ira May b. 7 Feb 1875 | ||||||||
BIDWELL, Mary | ||||||||
INGRAHAM, Frank | ||||||||
INGRAHAM, Ralph Merton b. 5 May 1910 | ||||||||
WETHERELL, William b. 19 Mar 1819 d. 27 Feb 1887 | ||||||||
WETHERELL, Arthur J b. 1 Sep 1847 d. 29 Nov 1907 | ||||||||
WATROUS, Frances Celia b. 9 Feb 1825 d. 29 Mar 1901 | ||||||||
WETHERELL, Ira May b. 7 Feb 1875 | ||||||||
BIDWELL, Mary | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .