are direct ancestors of Paul David LANGE![]() | ![]() | |||||||
KEENEY, Arthur B.b. 25 MAR 1849 d. 5 MAY 1921 | ||||||||
KEENEY, Harry Wiltonb. 7 AUG 1872 d. 28 MAR 1962 | ||||||||
WETHERELL, Williamb. 19 MAR 1819 d. 27 FEB 1887 | ||||||||
WETHERELL, Roselleb. 19 AUG 1849 d. 23 MAY 1910 | ||||||||
WATROUS, Frances Celiab. 9 FEB 1825 d. 29 MAR 1901 | ![]() | |||||||
KEENEY, Doris Roseb. 23 OCT 1910 d. 18 DEC 1981 | ||||||||
HALL, Dorothy Mb. 12 MAR 1877 d. 24 JAN 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
KEENEY, Arthur B.b. 25 MAR 1849 d. 5 MAY 1921 | ||||||||
KEENEY, Harry Wiltonb. 7 AUG 1872 d. 28 MAR 1962 | ||||||||
WETHERELL, Williamb. 19 MAR 1819 d. 27 FEB 1887 | ||||||||
WETHERELL, Roselleb. 19 AUG 1849 d. 23 MAY 1910 | ||||||||
WATROUS, Elijah Abelb. 28 SEP 1800 d. 23 DEC 1883 | ![]() | |||||||
WATROUS, Frances Celiab. 9 FEB 1825 d. 29 MAR 1901 | ||||||||
SCOVEL, Prudenceb. 28 NOV 1803 d. 23 APR 1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATROUS, Jonathanb. 2 JUN 1758 d. 23 SEP 1841 | ||||||||
WATROUS, Elijah Abelb. 28 SEP 1800 d. 23 DEC 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1730/1 d. 23 MAR 1777 | ||||||||
WEBSTER, Abiab. 9 JAN 1765 d. 10 MAR 1835 | ||||||||
METCALF, Abiab. 3 MAR 1736 d. 15 JUL 1817 | ![]() | |||||||
WATROUS, Frances Celiab. 9 FEB 1825 d. 29 MAR 1901 | ||||||||
SCOVEL, Prudenceb. 28 NOV 1803 d. 23 APR 1882 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATROUS, Jonathanb. 2 JUN 1758 d. 23 SEP 1841 | ||||||||
WATROUS, Elijah Abelb. 28 SEP 1800 d. 23 DEC 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1730/1 d. 23 MAR 1777 | ||||||||
WEBSTER, Abiab. 9 JAN 1765 d. 10 MAR 1835 | ||||||||
METCALF, Ebenezerb. 3 APR 1703 d. 22 JAN 1780 | ![]() | |||||||
METCALF, Abiab. 3 MAR 1736 d. 15 JUL 1817 | ||||||||
DELANO, Thankfulb. 8 JUN 1702 d. 26 DEC 1777 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Ebenezerb. 14 FEB 1680 d. 15 NOV 1755 | ||||||||
METCALF, Ebenezerb. 3 APR 1703 d. 22 JAN 1780 | ||||||||
ABELL, Benjaminb. ABT 1651 d. 6 JUN 1699 | ![]() | |||||||
ABELL, Hannahb. 15 JAN 1679 d. 17 JUN 1756 | ||||||||
BALDWIN(?), Hannah | ||||||||
METCALF, Abiab. 3 MAR 1736 d. 15 JUL 1817 | ||||||||
DELANO, Thankfulb. 8 JUN 1702 d. 26 DEC 1777 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Ebenezerb. 14 FEB 1680 d. 15 NOV 1755 | ||||||||
METCALF, Ebenezerb. 3 APR 1703 d. 22 JAN 1780 | ||||||||
ABELL, Robertb. 1589 d. 20 JUN 1663 | ![]() | |||||||
ABELL, Benjaminb. ABT 1651 d. 6 JUN 1699 | ||||||||
JOANNA,b. 1610 d. 19 SEP 1672 | ||||||||
ABELL, Hannahb. 15 JAN 1679 d. 17 JUN 1756 | ||||||||
BALDWIN(?), Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ABELL, Georgeb. 1561 d. 7 FEB 1631 | ||||||||
ABELL, Robertb. 1589 d. 20 JUN 1663 | ||||||||
COTTON, Richardb. 1539 d. 14 JUN 1602 | ![]() | |||||||
COTTON, Francesb. 1565 d. 13 SEP 1630 | ||||||||
MAINWARING, Maryb. 1541 d. BEF 1578 | ||||||||
ABELL, Benjaminb. ABT 1651 d. 6 JUN 1699 | ||||||||
JOANNA,b. 1610 d. 19 SEP 1672 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
ABELL, Georgeb. 1561 d. 7 FEB 1631 | ||||||||
ABELL, Robertb. 1589 d. 20 JUN 1663 | ||||||||
COTTON, Georgeb. ABT 1505 d. 25 MAR 1545 | ![]() | |||||||
COTTON, Richardb. 1539 d. 14 JUN 1602 | ||||||||
ONLEY, Maryb. 1517 d. 13 MAR 1560 | ||||||||
COTTON, Francesb. 1565 d. 13 SEP 1630 | ||||||||
MAINWARING, Maryb. 1541 d. BEF 1578 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COTTON, Johnb. ABT 1465 d. WFT Est. 1517-1556 | ||||||||
COTTON, Georgeb. ABT 1505 d. 25 MAR 1545 | ||||||||
MAINWARING, Thomasb. ABT 1450 d. 1508 | ||||||||
MAINWARING, Cicelyb. ABT 1470 d. BEF 1516 | ||||||||
DE SUTTON, Janeb. ABT 1455 | ![]() | |||||||
COTTON, Richardb. 1539 d. 14 JUN 1602 | ||||||||
ONLEY, Maryb. 1517 d. 13 MAR 1560 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
COTTON, Johnb. ABT 1465 d. WFT Est. 1517-1556 | ||||||||
COTTON, Georgeb. ABT 1505 d. 25 MAR 1545 | ||||||||
MAINWARING, Thomasb. ABT 1450 d. 1508 | ||||||||
MAINWARING, Cicelyb. ABT 1470 d. BEF 1516 | ||||||||
SUTTON, Johnb. 25 DEC 1400 d. 30 SEP 1487 | ![]() | |||||||
DE SUTTON, Janeb. ABT 1455 | ||||||||
BERKELEY, Elizabethb. ABT 1400 d. 8 DEC 1478 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .