WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Emily b. 4 Jan 1829 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Addeline b. 11 Jan 1831 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Esther M b. 11 Nov 1833 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Mary C b. 4 Mar 1836 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Clarissa L b. 26 Feb 1838 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Jane Roselle b. 5 Apr 1841 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Juliette b. 3 Sep 1843 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
WATERHOUSE, Nathaniel b. 19 Oct 1732 d. 30 Aug 1811 | ||||||||
WATROUS, Jonathan Bissell b. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabeth b. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abel b. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijah b. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
WEBSTER, Abia b. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abia b. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
WATROUS, Alice Abia b. 23 Apr 1846 | ||||||||
SCOVIL, Henry b. 16 Mar 1740 d. Abt 1765 | ||||||||
SCOVIL, Henry b. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudence b. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarah d. 14 Jul 1821 | ||||||||
GOSLOW, Edward d. 1932 | ||||||||
GOSLOW, George | ||||||||
LAVALLE, Albina d. 1938 | ||||||||
LANGE, Joseph d. 1929 | ||||||||
LANGE, Rodolphe | ||||||||
PHOENIX, Zuried d. 1942 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .