are direct ancestors of Paul David LANGE![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Emily b. 4 Jan 1829 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Addeline b. 11 Jan 1831 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Esther M b. 11 Nov 1833 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Mary C b. 4 Mar 1836 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Clarissa L b. 26 Feb 1838 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Jane Roselle b. 5 Apr 1841 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Juliette b. 3 Sep 1843 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
WATROUS, Elijah Abelb. 28 Sep 1800 d. 23 Dec 1883 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Alice Abia b. 23 Apr 1846 | ||||||||
SCOVIL, Henryb. 16 Mar 1740 d. Abt 1765 | ![]() | |||||||
SCOVIL, Henryb. 5 Jul 1761 d. 8 Mar 1847 | ||||||||
TAYLOR(?), Martha | ||||||||
SCOVIL, Prudenceb. 28 Nov 1803 d. 23 Apr 1882 | ||||||||
SCOVIL, Mrs. Sarahd. 14 Jul 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
GOSLOW, Edwardd. 1932 | ||||||||
| GOSLOW, George | ||||||||
LAVALLE, Albinad. 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LANGE, Josephd. 1929 | ||||||||
| LANGE, Rodolphe | ||||||||
PHOENIX, Zuriedd. 1942 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .