are direct ancestors of Paul David  LANGE![]()  | ![]()  | |||||||
| EASTON, Timothy | ||||||||
| EASTON, Rhoda | ||||||||
| BUCKLAND, Prudence | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  BIDWELL, Johnb. 1620 d. 1687  | ![]()  | |||||||
  BIDWELL, Johnb. 1641 d. 3 Jul 1692  | ||||||||
  WILCOX, Sarahb. 1623 d. 15 Jun 1690  | ![]()  | |||||||
  BIDWELL, Johnb. 1 Sep 1679 d. 30 Sep 1751  | ||||||||
  WELLES, Thomasb. Abt 1625 d. 1668  | ![]()  | |||||||
  WELLES, Sarahb. Apr 1659 d. 1709  | ||||||||
  TUTTLE, Hannahd. 9 Aug 1683  | ![]()  | |||||||
| BIDWELL, Daniel | ||||||||
  PITKIN, Capt. Roger | ||||||||
  PITKIN, Hannahb. 30 May 1684 d. 14 Jan 1751  | ||||||||
  STANLEY, Hannah | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
| JUDD, John | ||||||||
|  JUDD, Joseph b. 1672 d. 1757  | ||||||||
| HAWKINS, Mary | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
| ROBBINS, Joshua | ||||||||
|  ROBBINS, Capt. Joshua b. 21 Oct 1681 d. 30 May 1733  | ||||||||
| ROSE, Elizabeth | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  WELLES, Thomasd. 30 Aug 1558  | ||||||||
  WELLES, Robertb. 6 Nov 1540 d. 24 Sep 1617  | ||||||||
  WELLES, Mrs. Elizabethd. 11 Jan 1552-1553  | ||||||||
  WELLES, Gov. Thomasb. Abt 1590 d. 14 Jan 1660  | ||||||||
  WELLES, Mrs. Alice | ||||||||
|  WELLES, Mary b. Abt 1618 d. 31 Jul 1647  | ||||||||
  TOMES, John | ||||||||
  TOMES, Aliced. Bef 1646  | ||||||||
  GUNNE, Ellen | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  WELLES, Thomasd. 30 Aug 1558  | ||||||||
  WELLES, Robertb. 6 Nov 1540 d. 24 Sep 1617  | ||||||||
  WELLES, Mrs. Elizabethd. 11 Jan 1552-1553  | ||||||||
  WELLES, Gov. Thomasb. Abt 1590 d. 14 Jan 1660  | ||||||||
  WELLES, Mrs. Alice | ||||||||
|  WELLES, Anne b. Abt 1620 d. 1680  | ||||||||
  TOMES, John | ||||||||
  TOMES, Aliced. Bef 1646  | ||||||||
  GUNNE, Ellen | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  WELLES, Thomasd. 30 Aug 1558  | ||||||||
  WELLES, Robertb. 6 Nov 1540 d. 24 Sep 1617  | ||||||||
  WELLES, Mrs. Elizabethd. 11 Jan 1552-1553  | ||||||||
  WELLES, Gov. Thomasb. Abt 1590 d. 14 Jan 1660  | ||||||||
  WELLES, Mrs. Alice | ||||||||
|  WELLES, Robert b. Abt 1624 d. Bef 1635  | ||||||||
  TOMES, John | ||||||||
  TOMES, Aliced. Bef 1646  | ||||||||
  GUNNE, Ellen | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  WELLES, Thomasd. 30 Aug 1558  | ||||||||
  WELLES, Robertb. 6 Nov 1540 d. 24 Sep 1617  | ||||||||
  WELLES, Mrs. Elizabethd. 11 Jan 1552-1553  | ||||||||
  WELLES, Gov. Thomasb. Abt 1590 d. 14 Jan 1660  | ||||||||
  WELLES, Mrs. Alice | ||||||||
|  WELLES, Hon. & Capt. Samuel b. Abt 1628 d. 15 Jul 1675  | ||||||||
  TOMES, John | ||||||||
  TOMES, Aliced. Bef 1646  | ||||||||
  GUNNE, Ellen | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  WELLES, Thomasd. 30 Aug 1558  | ||||||||
  WELLES, Robertb. 6 Nov 1540 d. 24 Sep 1617  | ||||||||
  WELLES, Mrs. Elizabethd. 11 Jan 1552-1553  | ||||||||
  WELLES, Gov. Thomasb. Abt 1590 d. 14 Jan 1660  | ||||||||
  WELLES, Mrs. Alice | ||||||||
| WELLES, Sarah | ||||||||
  TOMES, John | ||||||||
  TOMES, Aliced. Bef 1646  | ||||||||
  GUNNE, Ellen | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  WELLES, Thomasd. 30 Aug 1558  | ||||||||
  WELLES, Robertb. 6 Nov 1540 d. 24 Sep 1617  | ||||||||
  WELLES, Mrs. Elizabethd. 11 Jan 1552-1553  | ||||||||
  WELLES, Gov. Thomasb. Abt 1590 d. 14 Jan 1660  | ||||||||
  WELLES, Mrs. Alice | ||||||||
|  WELLES, Joseph b. Abt 1637 d. Bef 1660  | ||||||||
  TOMES, John | ||||||||
  TOMES, Aliced. Bef 1646  | ||||||||
  GUNNE, Ellen | ||||||||
![]()  | ![]()  | 
This HTML database was produced by a registered copy of
GED4WEB©   version 2.97 .