are direct ancestors of Paul David LANGE![]() | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Benjamind. 1699 | ![]() | |||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
| METCALF, Levi b. 27 Aug 1731 | ||||||||
DELANO, Philipb. 1638 d. Dec 1708 | ![]() | |||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ||||||||
SAMPSON, Elizabethb. Abt 1648 d. Bef 11 Dec 1708 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Johnb. 1651 d. 9 Feb 1716 | ![]() | |||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ||||||||
PABODIE, Mercyb. 2 Jan 1650 d. 1728 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WATERHOUSE, Nathanielb. 19 Oct 1732 d. 30 Aug 1811 | ![]() | |||||||
WATROUS, Jonathan Bissellb. 2 Jun 1758 d. 23 Sep 1841 | ||||||||
MORGAN, Elizabethb. 8 Nov 1736 d. 6 May 1761 | ||||||||
| WATROUS, Jonathan Bissell Jr b. 28 Sep 1795 d. 28 Nov 1880 | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ![]() | |||||||
WEBSTER, Abiab. 9 Jan 1765 d. 10 Mar 1835 | ||||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ![]() | |||||||
| WATROUS, Egbert b. 7 Jan 1822 | ||||||||
| MOORE, Joseph | ||||||||
| MOORE, Matilda b. 17 Feb 1804 d. 29 Jan 1891 | ||||||||
| ROOT, Abigail | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
| METCALF, Benjamin b. 12 Mar 1705 | ||||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
| METCALF, Lydia b. 11 Apr 1707 | ||||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
| METCALF, Timothy b. 1710 d. 10 Mar 1773 | ||||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
| METCALF, Joseph b. 8 Jul 1711 | ||||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
| METCALF, Anna b. 18 Mar 1716 | ||||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
| METCALF, Jabez b. 30 Nov 1718 d. 15 Nov 1794 | ||||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Michaelb. 29 Aug 1620 d. 25 Mar 1654 | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ||||||||
FAIRBANKS, Maryb. 2 Feb 1622 d. 12 Feb 1673 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, John | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ||||||||
SATWELL, Anna | ||||||||
| METCALF, Lucy b. 25 Dec 1713 d. 27 May 1734 | ||||||||
ABELL, Robertb. Abt 1605 d. 20 Jun 1663 | ![]() | |||||||
ABELL, Benjamind. 1699 | ||||||||
ABELL, Mrs. Joannad. After 1682 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Gov. Johnd. 5 May 1661 | ||||||||
WEBSTER, Thomasd. Bef 20 Oct 1686 | ||||||||
WEBSTER, Mrs. Agnes | ||||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ||||||||
ALEXANDER, George | ||||||||
ALEXANDER, Abigail | ||||||||
| WEBSTER, Elizabeth b. 26 Feb 1701 | ||||||||
WEBSTER, Mrs. Elizabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .