HALL, William | ||||||||
HALL, Margaret b. 21 Nov 1884 d. 7 Dec 1957 | ||||||||
BALLANTYNE, Margaret | ||||||||
HALL, William | ||||||||
HALL, Elizabeth (Lizzie) | ||||||||
BALLANTYNE, Margaret | ||||||||
HALL, William | ||||||||
HALL, Walter b. 30 Aug 1893 | ||||||||
BALLANTYNE, Margaret | ||||||||
HALL, Roy | ||||||||
CARTER, Mary b. 4 Feb 1895 | ||||||||
HALL, William | ||||||||
HALL, Walter b. 30 Aug 1893 | ||||||||
BALLANTYNE, Margaret | ||||||||
HALL, Donald | ||||||||
CARTER, Mary b. 4 Feb 1895 | ||||||||
LANGE, Joseph d. 1929 | ||||||||
LANGE, Ernest Roland b. 8 Apr 1905 d. 28 Jun 1990 | ||||||||
PHOENIX, Zuried d. 1942 | ||||||||
LANGE, Joseph Ernest b. 2 Dec 1928 d. 19 Sep 1990 | ||||||||
GOSLOW, Edward d. 1932 | ||||||||
GOSLOW, Ella Lucy Delfina b. 11 Jan 1908 d. 18 Jul 1969 | ||||||||
LAVALLE, Albina d. 1938 | ||||||||
LANGE, Karen | ||||||||
MALHOIT, Charlotte | ||||||||
MR. DE VRIES, Unknown | ||||||||
BRADLEY, Mark Alan | ||||||||
DE VRIES, Lynne | ||||||||
MR. DE VRIES, Unknown | ||||||||
BRADLEY, Michael Eric | ||||||||
DE VRIES, Lynne | ||||||||
BRADLEY, Thomas b. 12 Jan 1879-1880 d. 21 Sep 1973 | ||||||||
BRADLEY, Herbert John b. 19 Jul 1906 d. 25 Jun 1968 | ||||||||
RITCHIE, Rachel R. b. 15 Oct 1881 d. 10 Jan 1959 | ||||||||
BRADLEY, Alan Herbert | ||||||||
KEENEY, Harry Wilton b. 7 Aug 1872 d. 28 Mar 1962 | ||||||||
KEENEY, Doris Rose b. 23 Oct 1910 d. 18 Dec 1981 | ||||||||
HALL, Dorothy M b. 12 Mar 1877 d. 24 Jan 1956 | ||||||||
BRADLEY, Angela Roseanne | ||||||||
DE VRIES, Lynne | ||||||||
BRADLEY, Thomas b. 12 Jan 1879-1880 d. 21 Sep 1973 | ||||||||
BRADLEY, Herbert John b. 19 Jul 1906 d. 25 Jun 1968 | ||||||||
RITCHIE, Rachel R. b. 15 Oct 1881 d. 10 Jan 1959 | ||||||||
BRADLEY, Alan Herbert | ||||||||
KEENEY, Harry Wilton b. 7 Aug 1872 d. 28 Mar 1962 | ||||||||
KEENEY, Doris Rose b. 23 Oct 1910 d. 18 Dec 1981 | ||||||||
HALL, Dorothy M b. 12 Mar 1877 d. 24 Jan 1956 | ||||||||
BRADLEY, Elizabeth Jo | ||||||||
DE VRIES, Lynne | ||||||||
KEENEY, Richard b. Abt 1703 d. 3 Jun 1789 | ||||||||
KEENEY, Richard b. Abt 1732 d. 7 Dec 1813 | ||||||||
KEENEY, Mrs. Prudence b. Abt 1708 d. 26 Sep 1789 | ||||||||
KEENEY, Russel b. 2 Aug 1772 d. 20 Sep 1859 | ||||||||
KEENEY, Mrs. Chloe b. 1734 d. 17 May 1825 | ||||||||
KEENEY, Betsy b. 27 Jul 1797 d. 29 Aug 1879 | ||||||||
DARTE, Samuel b. 12 Dec 1705 d. 5 Apr 1769 | ||||||||
DARTE, Samuel b. 30 Jul 1743 | ||||||||
JAGGER, Mary b. 20 Jun 1719 d. 17 Sep 1745 | ||||||||
DARTE, Jerusha b. 11 Nov 1771 d. 3 Dec 1840 | ||||||||
BROWN, Abigail b. Abt 1743 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .