 are direct ancestors of Paul David  LANGE
 are direct ancestors of Paul David  LANGE|  |  | |||||||
|  |  WELLES, Thomas d. 30 Aug 1558 | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  |  WELLES, Mrs. Elizabeth d. 11 Jan 1552-1553 | ||||||
|  |  WELLES, Gov. Thomas b. Abt 1590 d. 14 Jan 1660 |  | ||||||
|  |  |  WELLES, Mrs. Alice | ||||||
| WELLES, John b. Abt 1622 d. 7 Aug 1659 |  | |||||||
|  |  |  TOMES, John | ||||||
|  |  TOMES, Alice d. Bef 1646 |  | ||||||
|  |  GUNNE, Ellen | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  WELLES, Gov. Thomas b. Abt 1590 d. 14 Jan 1660 |  | ||||||
|  |  |  WELLES, Mrs. Alice | ||||||
|  |  WELLES, Thomas b. Abt 1625 d. 1668 |  | ||||||
|  |  |  |  TOMES, John | |||||
|  |  |  TOMES, Alice d. Bef 1646 |  | |||||
|  |  |  GUNNE, Ellen | ||||||
| WELLES, Rebecca |  | |||||||
|  |  |  TUTTLE, William | ||||||
|  |  TUTTLE, Hannah d. 9 Aug 1683 |  | ||||||
|  |  TUTTLE, Mrs. Elizabeth | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  WELLES, Gov. Thomas b. Abt 1590 d. 14 Jan 1660 |  | ||||||
|  |  |  WELLES, Mrs. Alice | ||||||
|  |  WELLES, Thomas b. Abt 1625 d. 1668 |  | ||||||
|  |  |  |  TOMES, John | |||||
|  |  |  TOMES, Alice d. Bef 1646 |  | |||||
|  |  |  GUNNE, Ellen | ||||||
| WELLES, Thomas |  | |||||||
|  |  |  TUTTLE, William | ||||||
|  |  TUTTLE, Hannah d. 9 Aug 1683 |  | ||||||
|  |  TUTTLE, Mrs. Elizabeth | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  WELLES, Gov. Thomas b. Abt 1590 d. 14 Jan 1660 |  | ||||||
|  |  |  WELLES, Mrs. Alice | ||||||
|  |  WELLES, Thomas b. Abt 1625 d. 1668 |  | ||||||
|  |  |  |  TOMES, John | |||||
|  |  |  TOMES, Alice d. Bef 1646 |  | |||||
|  |  |  GUNNE, Ellen | ||||||
| WELLES, Ichabod |  | |||||||
|  |  |  TUTTLE, William | ||||||
|  |  TUTTLE, Hannah d. 9 Aug 1683 |  | ||||||
|  |  TUTTLE, Mrs. Elizabeth | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  WELLES, Gov. Thomas b. Abt 1590 d. 14 Jan 1660 |  | ||||||
|  |  |  WELLES, Mrs. Alice | ||||||
|  |  WELLES, Thomas b. Abt 1625 d. 1668 |  | ||||||
|  |  |  |  TOMES, John | |||||
|  |  |  TOMES, Alice d. Bef 1646 |  | |||||
|  |  |  GUNNE, Ellen | ||||||
| WELLES, Jonathan b. Sep 1664 d. 31 Oct 1687 |  | |||||||
|  |  |  TUTTLE, William | ||||||
|  |  TUTTLE, Hannah d. 9 Aug 1683 |  | ||||||
|  |  TUTTLE, Mrs. Elizabeth | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  WELLES, Gov. Thomas b. Abt 1590 d. 14 Jan 1660 |  | ||||||
|  |  |  WELLES, Mrs. Alice | ||||||
|  |  WELLES, Thomas b. Abt 1625 d. 1668 |  | ||||||
|  |  |  |  TOMES, John | |||||
|  |  |  TOMES, Alice d. Bef 1646 |  | |||||
|  |  |  GUNNE, Ellen | ||||||
| WELLES, Joseph |  | |||||||
|  |  |  TUTTLE, William | ||||||
|  |  TUTTLE, Hannah d. 9 Aug 1683 |  | ||||||
|  |  TUTTLE, Mrs. Elizabeth | |||||||
|  |  | 
|  |  | |||||||
|  | HOLLISTER, Lt. John | |||||||
| HOLLISTER, Elizabeth b. Abt 1640 d. Abt 1670 |  | |||||||
|  | TREAT, Joanna | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Thomas d. 30 Aug 1558 | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  |  WELLES, Mrs. Elizabeth d. 11 Jan 1552-1553 | ||||||
| WELLES, Robert |  | |||||||
|  |  WELLES, Mrs. Alice | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Thomas d. 30 Aug 1558 | |||||||
|  |  WELLES, Robert b. 6 Nov 1540 d. 24 Sep 1617 |  | ||||||
|  |  |  WELLES, Mrs. Elizabeth d. 11 Jan 1552-1553 | ||||||
| WELLES, Daughter |  | |||||||
|  |  WELLES, Mrs. Alice | |||||||
|  |  | 
|  |  | |||||||
|  |  WELLES, Thomas d. 30 Aug 1558 | |||||||
| WELLES, Ann |  | |||||||
|  |  WELLES, Mrs. Elizabeth d. 11 Jan 1552-1553 | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .